| COUNTRY | GROUP | COST $US |
|---|---|---|
| AFGHANISTAN | 3 | 30 |
| ALBANIA | 2 | 0 |
| ALGERIA | 2 | 0 |
| ANDORRA | 1 | 0 |
| ANGOLA | 3 | 0 |
| ANTIGUA AND BARBUDA | 2 | 0 |
| ARGENTINA | 1 | 0 |
| ARMENIA | 2 | 0 |
| AUSTRALIA | 1 | 0 |
| AUSTRIA | 1 | 0 |
| AZERBAIJAN | 2 | 0 |
| BAHAMAS | 2 | 0 |
| BAHRAIN | 2 | 0 |
| BANGLADESH | 2 | 0 |
| BARBADOS | 2 | 0 |
| BELARUS | 2 | 0 |
| BELGIUM | 1 | 0 |
| BELIZE | 2 | 0 |
| BENIN | 2 | 0 |
| BHUTAN | 3 | 0 |
| BOSNIA AND HERZEGOVINA | 2 | 0 |
| BOTSWANA | 2 | 0 |
| BRAZIL | 1 | 0 |
| BRUNEI DARUSSALAM | 2 | 0 |
| BULGARIA | 2 | 0 |
| BURKINA FASO | 2 | 0 |
| BURUNDI | 2 | 0 |
| CAMBOYA | 3 | 30 |
| CAMEROON | 2 | 0 |
| CANADA | 1 | 0 |
| CAPE VERDE | 2 | 0 |
| CENTRAL AFRICAN REPUBLIC | 2 | 0 |
| CHAD | 3 | 0 |
| CHILE | 1 | 0 |
| CHINA | 2 | 30 |
| COLOMBIA | 1 | 0 |
| COMOROS | 2 | 0 |
| COSTA RICA | 1 | 0 |
| CROATIA | 1 | 0 |
| CUBA | 2 | 0 |
| CYPRUS | 2 | 0 |
| CZECH REPUBLIC | 1 | 0 |
| DEMOCRATIC REPUBLIC OF THE CONGO | 3 | 30 |
| DENMARK | 1 | 0 |
| DJIBOUTI | 2 | 0 |
| DOMINICA | 2 | 0 |
| DOMINICAN REPUBLIC | 2 | 0 |
| ECUADOR | 1 | 0 |
| EGYPT | 2 | 0 |
| EL SALVADOR | 2 | 0 |
| EQUATORIAL GUINEA | 2 | 0 |
| ERITREA | 2 | 0 |
| ESTONIA | 1 | 0 |
| ETHIOPIA | 2 | 0 |
| FIJI | 2 | 0 |
| FINLAND | 1 | 0 |
| FRANCE | 1 | 0 |
| GABON | 2 | 0 |
| GAMBIA | 2 | 0 |
| GEORGIA | 2 | 0 |
| GERMANY | 1 | 0 |
| GHANA | 2 | 0 |
| GRANADA | 2 | 0 |
| GREECE | 1 | 0 |
| GUATEMALA | 2 | 0 |
| GUINEA-BISSAU | 2 | 0 |
| GUNEA | 2 | 0 |
| GUYANA | 2 | 0 |
| HAITI | 2 | 0 |
| HONDURAS | 2 | 0 |
| HUNGARY | 1 | 0 |
| ICELAND | 1 | 0 |
| INDIA | 2 | 0 |
| INDONESIA | 3 | 30 |
| IRAN | 2 | 30 |
| IRAQ | 3 | 30 |
| ISRAEL | 3 | 30 |
| ITALY | 1 | 0 |
| IVORY COAST | 2 | 0 |
| JAMAICA | 2 | 0 |
| JAPAN | 1 | 0 |
| JORDAN | 2 | 0 |
| KAZAKHSTAN | 2 | 0 |
| KENYA | 2 | 0 |
| KIRIBATI | 2 | 0 |
| KUWAIT | 2 | 0 |
| KYRGYZSTAN | 2 | 0 |
| LAOS | 3 | 30 |
| LATVIA | 1 | 0 |
| LEBANON | 2 | 0 |
| LESOTHO | 2 | 0 |
| LIBERIA | 2 | 0 |
| LIBYA | 3 | 0 |
| LIECHTENSTEIN | 1 | 0 |
| LITHUANIA | 1 | 0 |
| LUXEMBURG | 1 | 0 |
| MACEDONIA | 2 | 0 |
| MADAGASCAR | 2 | 0 |
| MALAWI | 2 | 0 |
| MALAYSIA | 2 | 0 |
| MALDIVES | 2 | 0 |
| MALI | 2 | 0 |
| MALTA | 2 | 0 |
| MARSHALL ISLANDS | 2 | 0 |
| MAURITANIA | 2 | 0 |
| MAURITIUS | 2 | 0 |
| MEXICO | 1 | 0 |
| MICRONESIA | 2 | 0 |
| MOLDOVA | 2 | 0 |
| MONACO | 1 | 0 |
| MONGOLIA | 2 | 0 |
| MONTENEGRO | 2 | 0 |
| MOROCCO | 2 | 0 |
| MOZAMBIQUE | 2 | 0 |
| MYANMAR | 2 | 0 |
| NAMIBIA | 2 | 0 |
| NAURU | 2 | 0 |
| NEPAL | 2 | 0 |
| NETHERLANDS | 1 | 0 |
| NEW ZEALAND | 1 | 0 |
| NICARAGUA | 2 | 0 |
| NIGER | 2 | 0 |
| NIGERIA | 3 | 30 |
| NORTH KOREA | 3 | 30 |
| NORWAY | 1 | 0 |
| OMAN | 2 | 0 |
| PAKISTAN | 3 | 30 |
| PALAU | 2 | 0 |
| PALESTINE | 1 | 0 |
| PANAMA | 1 | 0 |
| PAPUA NEW GUINEA | 2 | 0 |
| PARAGUAY | 1 | 0 |
| PERU | 1 | 0 |
| PHILIPPINES | 1 | 0 |
| POLAND | 1 | 0 |
| PORTUGAL | 1 | 0 |
| QATAR | 2 | 0 |
| REPUBLIC OF IRELAND | 1 | 0 |
| REPUBLIC OF KOREA | 2 | 0 |
| ROMANIA | 2 | 0 |
| RUSSIA | 2 | 0 |
| RWANDA | 3 | 0 |
| SAINT KITTS AND NEVIS | 2 | 0 |
| SAINT VINCENT AND THE GRENADINES | 2 | 0 |
| SAMOA | 2 | 0 |
| SAN MARINO | 2 | 0 |
| SANTA LUCIA | 2 | 0 |
| SAO TOME AND PRINCIPE | 2 | 0 |
| SAUDI ARABIA | 2 | 0 |
| SENEGAL | 2 | 0 |
| SERBIA | 2 | 0 |
| SEYCHELLES | 2 | 0 |
| SIERRA LEONE | 2 | 0 |
| SIERRA LEONE | 2 | 0 |
| SINGAPORE | 2 | 0 |
| SLOVAKIA | 1 | 0 |
| SLOVENIA | 1 | 0 |
| SOLOMON ISLANDS | 2 | 0 |
| SOMALIA | 3 | 0 |
| SOUTH AFRICA | 2 | 0 |
| SPAIN | 1 | 0 |
| SRI LANKA | 2 | 0 |
| SUDAN | 3 | 0 |
| SURINAM | 2 | 0 |
| SWAZILAND | 2 | 0 |
| SWEDEN | 1 | 0 |
| SWITZERLAND | 1 | 0 |
| SYRIA | 3 | 30 |
| TAJIKISTAN | 2 | 0 |
| THAILAND | 2 | 0 |
| TIMOR LESTE | 3 | 0 |
| TOGO | 2 | 0 |
| TONGA | 2 | 0 |
| TRINIDAD AND TOBAGO | 2 | 0 |
| TUNISIA | 2 | 0 |
| TURKEY | 1 | 0 |
| TURKMENISTAN | 2 | 0 |
| TUVALU | 2 | 0 |
| UGANDA | 2 | 0 |
| UKRAINE | 2 | 0 |
| UNITED ARAB EMIRATES | 2 | 0 |
| UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | 1 | 0 |
| UNITED REPUBLIC OF TANZANIA | 2 | 0 |
| UNITED STATES | 1 | 0 |
| URUGUAY | 1 | 0 |
| UZBEKISTAN | 2 | 0 |
| VANUATU | 2 | 0 |
| VATICAN CITY | 1 | 0 |
| VENEZUELA | 1 | 0 |
| VIETNAM | 2 | 0 |
| YEMEN | 3 | 0 |
| ZAMBIA | 2 | 0 |
| ZIMBABWE | 2 | 0 |
1718 Connecticut Ave
Washington D.C., 20009
Tel: (202) 232-4827 / 4828
Fax: (202) 232-8017
Lunes a Viernes: 9:00am - 3:00pm
INSTITUTIONAL LINKS